| Solvent Media | ||||
| Product | Code | Specification | Remaks | |
| Solvent Vinyl (Compatible with solvent/ Eco-solvent Ink) |
FLY-CT003WG | 0.914/1.06/1.27/1.37/1.52*50M | PVC 80micron,120G release paper, White Glue | |
| FLY-CT003WM | 0.914/1.06/1.27/1.37/1.52*50M | Matt PVC 80micron,120G release paper, White Glue | ||
| FLY-CT003BG | 0.914/1.06/1.27/1.37/1.52*50M | PVC 80micron,120G release paper, Black Glue | ||
| FLY-CT003HG | 0.914/1.06/1.27/1.37/1.52*50M | PVC 80micron,120G release paper, Grey Glue | ||
| FLY-CT004WG | 0.914/1.06/1.27/1.37/1.52*50M | PVC 80micron,140G release paper, White Glue | ||
| FLY-CT004BG | 0.914/1.06/1.27/1.37/1.52*50M | PVC 80micron,140G release paper, Black Glue | ||
| FLY-CT004HG | 0.914/1.06/1.27/1.37/1.52*50M | PVC 80micron,140G release paper, Grey Glue | ||
| FLY-CT005WG | 0.914/1.06/1.27/1.37/1.52*50M | PVC 100micron,120G release paper, White Glue | ||
| FLY-CT006WG | 0.914/1.06/1.27/1.37/1.52*50M | PVC 100micron,140G release paper, White Glue | ||
| Solvent Vinyl (Compatible with solvent/ Eco-solvent Ink) |
FLY-GT001WG | 1.06/1.27/1.37/1.52*50M | PVC 80 micron,140G Wood-pulp Paper , White Glue | |
| FLY-GT002WG | 1.06/1.27/1.37/1.52*50M | PVC 80 micron,140G Wood-pulp Paper , White Glue | ||
| FLY-GT003BG | 1.06/1.27/1.37/1.52*50M | PVC100 micron,140G Wood-pulp Paper , Black Glue | ||
| FLY-GT004HG | 1.06/1.27/1.37/1.52*50M | PVC100 micron,140G Wood-pulp Paper , Grey Glue | ||
| FLY-GT006WR | 1.06/1.27/1.37/1.52*50M | PVC100 micron,140G Wood-pulp Paper , Removable white Glue | ||
| FLY-GT008BF | 1.27/1.37/1.52*50M | PVC100 micron,140G release Paper , White Glue | ||
| One Way Vision (Compatible with solvent/ Eco-solvent Ink) |
FLY-CT011 | 0.98/1.27/1.37/1.52*50M | PVC 1600 micron,140G Wood-pulp Paper | |
| FLY-CT010 | 0.98/1.27/1.37/1.52*50M | PVC 160micron,160G Copper Paper | ||
| FLY-CT009 | 0.98/1.27/1.37/1.52*50M | PVC 140micron,140Grelease Paper | ||
| Product | Code | Spec. | Regular Width | Length |
| PVC Flex Banner (Compatible with solvent/ Eco-solvent Ink) |
FLY-F550G/440 | 500*500D 9*9 440gsm | 1.02/1.60/3.20m | 50/100m |
| FLY-F530G/440 | 500*300D 12*18 440gsm | 1.02/1.60/3.20m | 50/100m | |
| FLY-GW530G/440 | 500*300D 12*18 440gsm | 1.02/1.60/3.20m | 50/100m | |
| FLY-BW530G/440 | 500*300D 12*18 440gsm | 1.02/1.60/3.20m | 50/100m | |
| FLY-F320G/380 | 300*200D 12*18 380gsm | 1.02/1.60/3.20m | 50/100m | |
| FLY-F320G/340 | 300*200D 12*18 340gsm | 1.02/1.60/3.20m | 50/100m | |
| FLY-B530G/610 | 500*300D 12*18 610gsm | 1.02/1.60/3.20m | 50/100m | |
| FLY-B530G/510 | 500*300D 12*18 510gsm | 1.02/1.60/3.20m | 50/100m | |
| FLY-B530G/440 | 500*300D 12*18 440gsm | 1.02/1.60/3.20m | 50/100m | |
| Knife Coated Banner (Compatible with solvent/ Eco-solvent Ink) |
FLY-KC1101/510 | 1000D*1000D 20*20 510gsm | 1.60/2.50/3.20m | 50/100m |
| Block out Banner (Compatible with solvent/ Eco-solvent Ink) |
FLY-ZG254/440 | 300*300D 42*42 440gsm | 1.02/1.60/2.50/3.20m | 50m |
| Mesh (Compatible with solvent/ Eco-solvent Ink) |
FLY-Mesh990P | 1000*1000D 9*9 340gsm | 1.37m/1.52/1.60/2.50/3.20m | 50m |
| FLY-Mesh913P | 1000*1000D 9*13 350gsm | 1.37m/1.52/1.60/2.50/3.20m | 50m | |
| FLY-Mesh1212P | 1000*1000D 12*12 360gsm | 1.37m/1.52/1.60/2.50/3.20m | 50m | |
| FLY-Mesh1218P | 500*1000D 12*18 370gsm | 1.37m/1.52/1.60/2.50/3.20m | 50m | |